Wifi Pricing and Service Plans
These wifi service providers offer wireless internet access at US Airports, and some providers have other hotspots at coffee shops and other public spaces. Click the name of the provider to learn more or to sign up.
But before you commit to a service, check our Airport Wireless Internet Guide to ensure a service provider is available at airports you freqently travel through.
| Wireless Internet Provider |
Pricing options |
| Boingo | $7.95/day; $21.95/month (boingo airport wireless coverage map) |
| T-Mobile | $6/hour for the first hour, $.10/minute thereafter; $9.99/day; $29.99/month with year contract; $39.99/month without contract. There's a 50% discount for existing T-Mobile customers. |
| SprintPCS Wi-Fi | $9.95/day; $49.95/month |
| Wayport | $6.95 until 12am day of connection; $29.95 with year contract; 49.95/month without year contract |
| Wayport Pre-Paid Connection Card | $25 for 3 connections; $50 for 8 connections; $100 for 20 connections |
| Opti-Fi | $2.99/15 minutes; $6.95/day; $34.95/month |
| AT&T | $19.95/month; $25 for 3 conecctions; $50 for 8 connections; $100 for 20 connections |
| AT&T - existing customers | $1.99/month |
| AT&T - customers on the go | $7.95/day; $19.95/month |
| ICOA | Varies from airport to airport |
| Verizon | $79.99/month |
| Concourse | $6.95/day at Chicago airports; $7.95 at other airports |
| iPass | Varies from airport to airport |
| Airpath | Varies from airport to airport |
| Signing up | For paid wireless access, you can either sign up with the airport's primary provider, listed first, or sign up with any of the providers before you travel. |
| Roaming Agreements | Several wireless providers have roaming agreements with other providers to allow their customers to connect in more airports. When we know about a roaming agreement, we list the provider for the airport. However, travelers may not be able to sign up with a provider at the airport if the provider is not the airport's primary provider. If you are interested in a particular provider, our advice is to sign up before you travel. |
Explanations and Disclaimers
| Methodology | The information in this chart was collected by TravelPost.com's editorial team. All information was accurate at time of publication, but providers may change their pricing at any time. Please send us any updates, corrections or additional information. |
| Pricing | All pricing was either published on the wifi service provider's web site or confirmed by a company representative. |