Welcome to TravelPost.com's guide to airport wireless Internet access for major international airports. From large European hubs like London Heathrow and Paris Charles de Gaulle to exotic global destinations like Dubai International and Quito - Mariscal Sucre Airport, we provide the most complete listing of wireless access options, airport wifi providers, coverage areas and pricing.
| Country |
Airport |
Service Provider |
Hourly |
Daily |
Monthly |
Other Pricing |
Hotspot Locations* |
Travel Guide |
| Austria | Vienna International Airport VIE | Airport | Free | Free | Free | | Next to the A and C gates, in all lounges, Terminal 1 at Cafe Take Off, Terminal 2 at Cafe Rendez Vous, and on the Restaurant Level at Market Place and Balloon. | Vienna Travel Guide |
| Czech Republic | Prague Airport PRG | T-Mobile | - | - | - | Vouchers start at 150 CZK | Reports indicate it is not available throughout the entire airport, but the official statement lists restaurants, lounges and other areas as hot spots. | Prague Travel Guide |
| Belgium | Brussels International Airport BRU | Proximus | €8.27 | €16.53 | - | 5 days / €41.32 | 30 access points in Concourse A and B | Brussels Travel Guide |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | | |
| Denmark | Copenhagen Kastrup International Airport CPH | Airport | DKK 60 | - | - | 30 min/ DKK 40, 4 hrs./ DKK 80 | Terminal 2 - beween gates B2-B19, terminal seating area, British Airways Lounge area. Terminal 3 - security area, bagage pickup, between gates C15-C40, near Carlson Wagonlit Travel | Copenhagen Travel Guide |
| | | iPass | - | - | - | | | |
| | | NetPower Ipzone | - | - | - | 400 minutes/ NOK 400 | | |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | | |
| Finland | Helsinki - Vantaa Airport HEL | Telia Sonera Homerun | - | 120 SEK | - | | Throughout the international and domestic terminals and in the business flight terminal | Helsinki Travel Guide |
| France | Paris - Charles De Gaulle Airport CDG | ADP Telecom | €10 | €30 | - | 30 min/ €6 , 120 min/ €15 | Terminals 1, 2, and 3. Boarding area at 2C. Air France Salons. | Paris Travel Guide |
| | | Orange WiFi | - | €20.00 | - | 2 hr./ €10 , week/ €60 | | |
| | | Trustive | - | - | - | 275 min / €30.00 , 550 min / €60.00 | | |
| | | Boingo | - | US $9.95 | US $21.95 | $0.18/min premium location charge | | |
| | | iPass | - | - | - | | There are reportedly some other free points in the airport. | |
| | | Vodafone | - | - | - | | Lufthansa Lounge | |
| | | Telia Sonera Homerun | - | - | - | | SAS Lounge | |
| | Paris - Orly Airport ORY | ADP Telecom | €10.00 | €30.00 | - | 30 min/€6.00, 2 hours/€30.00 | West and South Terminals | |
| | | Orange WiFi | - | €20.00 | €120.00 | 2 hours/€10.00, 7 days/€60.00 | | |
| | | iPass | - | - | - | | | |
| | | NTT DoCoMo Namikiteru | - | - | - | | | |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | | |
| Germany | Düsseldorf International Airport DUS | Vodafone | €5.00 | €20.00 | - | 72 hours for €30.00 | Throughout the Central Building and Terminals A to C | Dusseldorf Travel Guide |
| | Frankfurt Airport FRA | T-Mobile (De)/T-Com | - | - | - | | Airport and Airport train station | Frankfurt, Germany Travel Guide |
| | | iPass | - | - | - | | Airport train station | |
| | Munich International Airport MUC | Boingo | - | - | $21.95 | $0.12/min premium location charge | Terminal 1, Airport hotel, Airport Center, Central area with train station | Munich Travel Guide |
| | | Ganag | - | - | - | 30 min/€5.00, 2 hours/€10.00 | Terminal 1 only | |
| | | Monzoon | - | - | - | | Terminal 1, Airport hotel, Airport Center, Central area with train station | |
| | | Swisscom Eurospot | - | - | - | | Terminal 1 only | |
| | | T-Mobile (De)/T-Com | €8.00 | €18.00 | - | 15 min/€2.00, 3 hours/€14.00 | Terminal 1 only | |
| | | Vodafone | - | €24.95 | - | 30 min/€3.95, 2 hours/€9.95 | Exclusive Provider for Terminal 2 and Lufthansa lounge. | |
| | Berlin International Airport - Tegel TXL | Ganag | - | - | - | | Departure lounges on the upper level. Entrance area of the main hall. | Berlin Travel Guide |
| | | iPass | - | - | - | | | |
| | | Swisscom Eurospot | €10.90 | €27.90 | €145.90 | | | |
| | | T-Mobile (De)/T-Com | - | - | - | | | |
| | | Boingo | - | - | $21.95 | | British Airways Terraces Lounge | |
| | | BTOpenzone | - | - | - | | British Airways Terraces Lounge | |
| | | iPass | - | - | - | | British Airways Terraces Lounge | |
| | | Vodafone | - | - | - | | Lufthansa lounge | |
| Ireland | Dublin Airport DUB | Eircom | - | - | - | 30 min/€3.00, 7 days/€30.00 | In Arrivals, Departures, the Mezzanine, the North Terminal, and Departure gates in Piers A, B, C. | Dublin Travel Guide |
| | | O2 Ireland | - | - | - | 20 min/€3.00 | Aer Lingus Gold Circle and Premier Class Lounge | |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | Main terminal level 4 Brasserie Bar | |
| | Shannon International Airport SNN | Airport | Free | Free | Free | Free access is limited to 15 minutes | | |
| Italy | Rome - Leonardo da Vinci Fiumicino Airport FCO | Megabeam | €3 | €14.95 | - | 5 hour/€4.95, 7 days/€40.00 | Domestic Executive Center Gate A7, British Airways Executive Club Lounge | Rome Travel Guide |
| | | iPass | - | - | - | | | |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | | |
| | Milan - Malpensa Airport MXP | Megabeam Italia | €6.50 | €13 | - | 96 hours/€36.90 | Alitalia Botticelli VIP Lounge, BA Terraces Lounge | Milan Travel Guide |
| | | Telecom Italia | €3.00 | €15.00 | - | 5 hours/€5.00, 7 days/€40.00 | | |
| | | Telia Homerun | - | - | - | Non-subscriber 96SEK for 24 hours. Subscribers pay 3.60SEK per minute. | | |
| | | iPass | - | - | - | | | |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | | |
| | | BTOpenzone | - | - | - | | | |
| Netherlands | Amsterdam Airport Schiphol AMS | Attingo | - | €10.00 | - | 30 min/€6.00 | Lounge 1, lounge 2 level 2, lounge 1 level 2m, Gates B and C, Gate D on level 1, and all KLM lounges. | Amsterdam Travel Guide |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | | |
| | | iPass | - | - | - | | | |
| Norway | Oslo Airport OSL | Netpower IP Zone | - | NOK 120 | - | 30 min/NOK 30 | In all public areas of the airport including the lounges, terminal building, and the Radisson SAS Conference Center East. | Oslo Travel Guide |
| | | iPass | - | - | - | | | |
| Russia | Moscow - Sheremetyevo Airport SVO | Airport | Free | Free | Free | | Arrival and departure halls, cafes, restaurants, and VIP lounges. | Moscow Travel Guide |
| Russian Federation | St Petersburg - Pulkovo Airport LED | Peter Star | - | - | - | | | St. Petersburg Travel Guide |
| | | Quantum WiFi | - | - | - | | | |
| Spain | Barcelona Airport BCN | KubiWireless | €9 | €15 | €150 | 30 min/€6, 7 day/€80 | 26 access points located in the restaurant, the VIP lounge, and the meeting room areas. | Barcelona Travel Guide |
| | | Boingo | - | - | €22 | $0.12/min premium location charge | | |
| | | iPass | - | - | - | | | |
| | Madrid Barajas International Airport MAD | KubiWireless | €9 | €15 | €150 | 30 min/€6, 7 days/€80 | Most of the catering areas and the VIP lounges | Madrid Travel Guide |
| | | iPass | - | - | - | | | |
| | | Airport | Free | Free | Free | | In the Iberia Airlines area | |
| | Palma De Mallorca Airport PMI | - | No Wifi | No Wifi | No Wifi | | | Palma de Mallorca Travel Guide |
| Sweden | Stockholm - Arlanda Airport ARN | Telia Sonera Homerun | - | - | - | | Terminals 2, 3, 4, and 5. Pir F and Sky City. Finair Lounge in Terminal 2. Lounge Novia in Terminal 5. SAS Business Lounge and Scandinavian Lounge. | Stockholm Travel Guide |
| | | iPass | - | - | - | | | |
| | | Boingo | - | - | $21.95 | premium location $0.12/min | | |
| | | BTOpenzone | - | - | - | | | |
| Switzerland | Zurich - Unique Airport ZRH | Swisscom | - | CHF 30.00 | CHF 230.00 | 30 min/CHF 5.00, 4 hrs./CHF 19.00, week/CHF 95.00, multiple logins during 60 min period/CHF 25.00 | Conference Center, Gates A and E, Check-in area 1 and 2, shopping area, and between Parking 2 and 3. | Zurich Travel Guide |
| | | Monzoon | - | CHF 29.90 | CHF 99.00 | 2 hrs./CHF 14.90, week/CHF 79.00, 75min/CHF 30.00, 175 min/CHF 60.00, 40 min/CHF20.00 | | |
| | | Init Seven AG | CHF 6.00 | CHF 16.00 | - | 3 hrs./CHF 9.00, week/CHF 32.00, 3 months/CHF 96.00 | | |
| | | iPass | - | - | - | | | |
| Turkey | Atatürk International Airport IST | Turk Telekom | 6 YTL | - | - | 30 min/3.5 YTL, 150 min/12YTL, 300min/20.5YTL, 1800 min/82.3YTL | In the international arrival and departure terminal. | Istanbul Travel Guide |
| | | Airport | - | - | - | | Main concourse of the International terminal after immigrations, food courts, and the Millenium Lounge. | |
| | Izmir Adnan Menderes Airport ADB | Turkish Airlines CIP | Free | Free | Free | | | |
| United Kingdom | London - Heathrow LHR | Boingo | - | - | $21.95 | | In various departure lounges, including all British Airways lounges, throughout terminals 1-4 | London, GB Travel Guide |
| | | iPass | - | - | - | | In the designated Wifi Zone in Terminals 1-4 and select departure lounges | |
| | | NTT DoCoMo Namikiteru | - | - | $29.99 | $0.25/minute + $20 activation fee | In select departure lounges | |
| | | T-mobile (UK) | £5.00 | £10.00 | £40.00 | | | |
| | | BTOpenzone | £6.00 | £10.00 | £40.00 | 20 pence per minute, various monthly usage plans available | In the designated Wifi Zone in Terminals 1-4 | |
| | | CredEcard | - | - | - | 10 pence/minute with discounts for prepaid blocks | In the designated Wifi Zone in Terminals 1-4 | |
| | | Sprint | - | $9.95 | $49.95 | | In the designated Wifi Zone in Terminals 1-4 | |
| | | The Cloud | - | - | - | | In the designated Wifi Zone in Terminals 1-4 | |
| | London - Gatwick LGW | Boingo | - | - | $21.95 | $0.12/min premium location charge | South terminal airside, North terminal, Arrivals, Piers, Satellites, BA First Lounge, BA Terraces Lounge, BA Arrivals Lounge, Servisair Executive Lounge Gatwick South. | London |
| | | BTOpenzone | - | - | - | | | |
| | | iPass | - | - | - | | | |
| | | T-Mobile | - | - | - | | | |
| | London - Stansted STN | T-Mobile | £4.26 | £8.51 | £34.04 | Unlimited plan for £17.02 a month includes 300 minutes and 5p for each 10 minutes thereafter. | Before security at Check-in Zone A. After security - by Pret a Manger in the main departure lounge, inside Est bar near Gates 1-19, near WHSmith at Gates 20-39, by WHSmith at Gates 40-59, and the UK departure lounge (Gates 84-88). | London Travel Guide |
| | | BT Openzone | £6.00 | £10.00 | £40.00 | 20 p per minute. | | |
| | | The Cloud Networks | £4.50 | £9.99 | - | 30 min/£2.99, 180 min/£6.99, week/£11.99 | | |
| | Manchester Airport MAN | T-Mobile | £5.00 | £10.00 | £40.00 | Existing T-Mobile customers pay 75 pence for 10 minutes. | WiFi in all 3 terminals, cafes, and lounges. | Manchester Travel Guide |
| | | iPass | - | - | - | | | |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | Terminal 3 BA Terraces Lounge | |
| | | NTT DoCoMo Namikiteru | - | - | $34.99 | | | |
| Country |
Airport |
Service Provider |
Hourly |
Daily |
Monthly |
Other Pricing |
Hotspot Locations* |
Travel Guide |
| China | Guangzhou Baiyun International Airport CAN | China Netcom | - | - | - | | | Guangzhou Travel Guide |
| | | GoRemote - iPass | - | - | - | | | |
| | Kaohsiung International Airport KHH | iPass | - | - | - | | | Taiwan Travel Guide |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | | |
| | | Yaw Jenq | - | - | - | | Eva and Uni Air Lounges | |
| | Beijing - Capital International Airport PEK | Airport | Free | Free | Free | | Airport business center. The Air China Club in the domestic terminal is free. | Beijing Travel Guide |
| | Shanghai - Pudong International Airport PVG | China Netcom | - | - | - | | | Shanghai Travel Guide |
| Hong Kong | Hong Kong International Airport HKG | Airport | Free | Free | Free | | Some locations within the airport have free wifi access. Also, there are 2 free internet cafes available on either side of the check-in area, Aisles A and K. | |
| | | Pacific Century Cyber Works | HK $40 | HK $80 | - | HK $500 month plus HK $8 for each 24 hours during the month. | Throughout almost anywhere in the airport passenger terminals, concourse, and platform. | Hong Kong Travel Guide |
| | | Boingo | - | - | - | $0.12/min premium location charge | British Airways/Qantas Lounge. | |
| | | BTOpenzone | - | - | - | | | |
| | | iPass | - | - | - | | | |
| | | United Airlines | - | - | - | | United Airlines Lounge, Northwest concourse level 7 - ask for a password | |
| India | Bangalore International Airport BLR | Tata indicom | - | - | - | 30 min/ Rs 34, 50 min/ Rs 57, 100 min/ Rs 113, 200 min/ Rs 225, 500 min/ Rs 562, 1000 min/ Rs 1123 | | Bangalore Travel Guide |
| | Chhatarpati Shivaji International Airport - Mumbai BOM | Tata indicom | - | - | - | 30 min/ Rs 34, 50 min/ Rs 57, 100 min/ Rs 113, 200 min/ Rs 225, 500 min/ Rs 562, 1000 min/ Rs 1123 | | Mumbai Travel Guide |
| | Indira Gandhi International Airport - New Delhi DEL | Tata indicom | - | - | - | 30 min/ Rs 34, 50 min/ Rs 57, 100 min/ Rs 113, 200 min/ Rs 225, 500 min/ Rs 562, 1000 min/ Rs 1123 | | New Delhi Travel Guide |
| Japan | Tokyo Haneda HND | NTT DoCoMo Namikiteru | - | - | $29.99 | $0.25/min + $20 activation fee | All ANA lounges, all JAL lounges, waiting areas in Terminal 1 and 2 | Tokyo, Japan Travel Guide |
| | | Boingo | - | - | $21.95 | | All ANA lounges | |
| | | Yahoo BB | - | - | - | | Selected areas of Terminals 1 and 2 | |
| | | iPass | - | - | - | | All ANA lounges, All JAL lounges, waiting areas in Terminal 1 and 2 | |
| | Osaka - Kansai International Airport KIX | Freespot | - | - | - | | International transit area (3F), international arrival lobby (1F), central waiting area (4F), domestic departure gates (2F), domestic arrival lobby (2F), North and South wing (2F) | Osaka Travel Guide |
| | | iPass | - | - | - | | | |
| | | Airport | Free | Free | Free | | | |
| | Nagoya - Centrair International Airport NGO | Hotspot (NTT) | - | 500 Yen | - | | On the the first, second, and third floors as well as the access plaza | Nagoya Travel Guide |
| | | Mobile Point (thru SpinNet) | - | - | - | 10.5 Yen/min | | |
| | | Mzone | - | 525 Yen | 1575 Yen | | | |
| | | Flets Spot (Japanese) | - | - | - | | | |
| | Tokyo - Narita International Airport NRT | Mzone (NTT DoCoMo Namikiteru) | - | 500 Yen | - | | | Tokyo Travel Guide |
| | | Boingo | - | - | $21.95 | | Terminals 1-3 | |
| | | Hotspot (NTT) | - | 500 Yen | - | | | |
| | | Wireless Gate (Triplet Gate) | - | - | - | | | |
| | | BB Mobile Point | - | - | - | | | |
| | | b-mobile | - | - | - | | | |
| | | Orange WiFi | - | - | - | | | |
| | | Sprint | - | - | - | | | |
| | | BizPortal | - | 500 Yen | - | | | |
| | | iPass | - | - | - | | iPass members can use their account through Mweb. | |
| | | Airport | Free | Free | Free | | Terminal 2 | |
| South Korea | Seoul - Incheon International Airport ICN | Nespot | 3000 won | 12000 won | - | | Departure area 3rd floor. Gates 12 or 30 plus other terminal areas. | Seoul Travel Guide |
| | | iPass | - | - | - | | | |
| | | Airport | - | - | - | | In all the departure lounges | |
| | Pusan - Gimhae International Airport PUS | Nespot | - | - | - | | | Pusan Travel Guide |
| Taiwan | Taipei - Chiang Kai Shek International Airport TPE | Chunghwa Telecom Hinet | - | - | - | | Access points in Terminal 1 arrival and departure halls, boarding gates, and waiting rooms | Taipei Travel Guide |
| | | iPass | - | - | - | | | |
| | | Boingo | - | - | $21.95 | $0.12/min premium location charge | | |
| | | Airport | Free | Free | Free | | Terminal 2 | |
| Country |
Airport |
Service Provider |
Hourly |
Daily |
Monthly |
Other Pricing |
Hotspot Locations* |
Travel Guide |
| Australia | Adelaide International Airport ADL | Internode | Free | Free | Free | | International Terminal only | Adelaide Travel Guide |
| | Melbourne - Tullamarine Airport MEL | Telstra | $14.00 | - | - | 15 min/$5.00, 45 min/$11.00, 90 min/$20.00, 2 hours/$26.00 | Qantas Domestic and International Lounges, Rex Lounge | Melbourne Travel Guide |
| | | iPass | - | - | - | | | |
| | | Virgin Blue | Free | Free | Free | | Virgin Blue Lounge | |
| | Sydney International Airport SYD | Optus | - | - | - | | | Sydney Travel Guide |
| | | Telstra | $14.00 | - | - | 15 min/$5.00, 45 min/$11.00, 90 min/$20.00, 2 hours/$26.00 | | |
| | | iPass | - | - | - | | | |
| Fiji | Fiji - Suva Nausori Int'l Airport SUV | - | No Wifi | No Wifi | No Wifi | | | Suva Travel Guide |
| Indonesia | Bali-Denpasar - Ngurah Rai Airport DPS | JAS Airport Services | - | - | - | | Premier Lounge located at International Flights, 3rd Floor | Bali Travel Guide |
| Malaysia | Kuala Lumpur - KLIA International Airport KUL | Airport | Free | Free | Free | | | Kuala Lumpur Travel Guide |
| | | Boingo | - | - | - | | Plaza Premium Lounge, Satellite building | |
| | | iPass | - | - | - | | Plaza Premium Lounge, Satellite building | |
| | | NTT DoCoMo Namikiteru | - | - | - | | MAS Golden Lounge | |
| | | Maxis | - | - | - | | MAS Golden Lounge | |
| New Zealand | Auckland International AKL | iPass | - | - | - | 1 and 4 hour cards sold, but pricing was not available | | Auckland Travel Guide |
| | Christchurch International Airport CHC | /td> | - | - | - | | Free wifi available at the ANZ Koru club lounges, for members only. | Christchurch Travel Guide |
| Philippines | Manila - Ninoy Aquino Int'l Airport MNL | Boingo | - | - | $21.95 | | Terminal 1 - Cathay Pacific Lounge, KAL Lounge, BA/Qantas Lounge, Singapore Airlines Lounge, Northwest Airlines Lounge, PAG Stop Lounge, Hari-Raya Restaurant, PAL Mabuhay Lounge, Club Manila Lounge, and The Tinderbox | Manila Travel Guide |
| | | Trustive | - | - | - | 275 min/€30.00, 550 min/€60.00 | Terminal 1 - Singapore Airlines Lounge, Cathay Pacific Lounge, BA/Qantas Lounge, KAL Lounge, PAG Stop Lounge, and Club Manila Lounge | |
| | | Airborne Access Corp. | P100 | - | - | 5 hours/P 300 | Terminal 2 - Cathay Pacific Lounge, Korean Airlines Lounge, BA/Qantas Lounge | |
| Singapore | Singapore Changi Airport SIN | StarHub | $9.00 | - | - | 30 min/$6.00, 2 hrs./$18.00 | Terminal 1 - Transit Mall Central on Level 2, Gatehold rooms, Departure Hall, Public Area on Level 2, Arrival Hall, Public Area on Level 1, Baggage claim areas at Arrival | Singapore Travel Guide |
| | | GRIC / GoRemote | - | - | - | S$0.50 connection charge - S$0.10 minute rate, GRiC is a roaming partner with StarHub. | Hall in Public Area on Level 1, All Airline Lounges at Transit Mall West on Level 3, all F&B outlets. | |
| | | iPass | - | - | - | S$0.50 connection charge - S$0.23 minute rate, iPass is a roaming partner with StarHub. | Terminal 2 - Transit Mall Central on Level 2, Gatehold rooms, Departure Hall, Public Area on Level 2, Arrival Hall, Public Area on Level 1, Baggage claim areas at Arrival area | |
| | | Airport | Free | Free | Free | | Near the free computer stations | |
| Thailand | Bangkok - Don Muang Int'l Airport BKK | Boingo | - | - | $21.95 | $0.12/min premium location charge | Available in most lounges. You can buy a password from Airfoto-Shop in arrivals hall 3, Cafe Aleksariteri in departure hall 2, or the Go Cafe at gate 20. | Bangkok Travel Guide |
| | | Telia Sonera Homerun | - | - | - | | | |
| | | Trustive | - | - | - | 275 min/€30.00, 550 min/€60.00 | | |
| | | NTT DoCoMo Namikiteru | - | - | - | | | |
| | | iPass | - | - | - | | | |
| | | Vodafone | - | - | - | | Lufthansa Lounge | |
| | | Airport | Free | Free | Free | | Cathay Pacific Lounge and Thai Airways Lounge | |
| Vietnam | Ho Chi Minh City - Tan Son Nhat Int'l Airport SGN | Airport | Free | Free | Free | | Departure lounge | Ho Chi Minh Travel Guide |
if we're missing an airport or with updated info.